<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expensive Wines DO Taste Better</title>
	<atom:link href="http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 15:33:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg Jones</title>
		<link>http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/comment-page-1/#comment-2227</link>
		<dc:creator>Greg Jones</dc:creator>
		<pubDate>Mon, 21 Jan 2008 18:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/#comment-2227</guid>
		<description>I think it would also prove interesting to have an experiment like this: People blindly taste some wines. Next, they order the wines from favorite to least favorite. After that, one of two things could happen. 
1) The subjects could then try to assign the wines into categories of &quot;expensive&quot; or &quot;inexpensive&quot;. The results between the ratings and price categories could be compared. 
2) Instead of having the subjects assign the wines into a cost category, the researcheres simply try to see if there is an objective correlation between the prices and the ratings that the subjects gave them. Could be done with both &quot;ordinary&quot; people, as well as those with a more refined palate. It would more interesting to see all of the conditions outlined above completed, and then see a comparison between them all. Would people automatically assume that a higher rated wine is more expensive than the others when asked to assign a price? Would the ranks correlate with the objective pricing?</description>
		<content:encoded><![CDATA[<p>I think it would also prove interesting to have an experiment like this: People blindly taste some wines. Next, they order the wines from favorite to least favorite. After that, one of two things could happen.<br />
1) The subjects could then try to assign the wines into categories of &#8220;expensive&#8221; or &#8220;inexpensive&#8221;. The results between the ratings and price categories could be compared.<br />
2) Instead of having the subjects assign the wines into a cost category, the researcheres simply try to see if there is an objective correlation between the prices and the ratings that the subjects gave them. Could be done with both &#8220;ordinary&#8221; people, as well as those with a more refined palate. It would more interesting to see all of the conditions outlined above completed, and then see a comparison between them all. Would people automatically assume that a higher rated wine is more expensive than the others when asked to assign a price? Would the ranks correlate with the objective pricing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/comment-page-1/#comment-2223</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 21 Jan 2008 02:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/#comment-2223</guid>
		<description>This was an interesting study - novice wine drinkers were given a very small amount (1 mL?) of wine from a plastic tube.

I can&#039;t imagine that the outcome really surprises people (well, the actual brain changes are surprising).  Most people do not have time (or the motivation) to become educated about wine.  So they need a sense of validation - whether it be scores from Parker or a &quot;premium&quot; price tag - to feel comfortable.  One can only hope that people learn to become comfortable with their own palates over time.</description>
		<content:encoded><![CDATA[<p>This was an interesting study &#8211; novice wine drinkers were given a very small amount (1 mL?) of wine from a plastic tube.</p>
<p>I can&#8217;t imagine that the outcome really surprises people (well, the actual brain changes are surprising).  Most people do not have time (or the motivation) to become educated about wine.  So they need a sense of validation &#8211; whether it be scores from Parker or a &#8220;premium&#8221; price tag &#8211; to feel comfortable.  One can only hope that people learn to become comfortable with their own palates over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/comment-page-1/#comment-2214</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 17 Jan 2008 19:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/#comment-2214</guid>
		<description>Apparantly I&#039;m a Strange One. If I&#039;m given a wine to taste, blind, and I like it, I&#039;ll ask how much it is. If I find out it&#039;s cheap, as well as good, then I like it even MORE. Obviously I&#039;m overjoyed that I can afford it.</description>
		<content:encoded><![CDATA[<p>Apparantly I&#8217;m a Strange One. If I&#8217;m given a wine to taste, blind, and I like it, I&#8217;ll ask how much it is. If I find out it&#8217;s cheap, as well as good, then I like it even MORE. Obviously I&#8217;m overjoyed that I can afford it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/comment-page-1/#comment-2213</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Wed, 16 Jan 2008 21:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/#comment-2213</guid>
		<description>&lt;p&gt;I work in a restaurant where people want to see the nicer high priced wines on the list but God forbid they pay the price! I see it as giving them something to complain about, it&#039;s amazing that they still drink here and they will chose a house wine even on 1/2 price bottle night.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I work in a restaurant where people want to see the nicer high priced wines on the list but God forbid they pay the price! I see it as giving them something to complain about, it&#8217;s amazing that they still drink here and they will chose a house wine even on 1/2 price bottle night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Heimoff</title>
		<link>http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/comment-page-1/#comment-2209</link>
		<dc:creator>Steve Heimoff</dc:creator>
		<pubDate>Tue, 15 Jan 2008 23:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/#comment-2209</guid>
		<description>Jim,

I wonder, did the study say what level of knowledge of expertise the subjects had? It seems to me it would be important to know if they were skilled wine palates as opposed to just &quot;ordinary&quot; people off the street.</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>I wonder, did the study say what level of knowledge of expertise the subjects had? It seems to me it would be important to know if they were skilled wine palates as opposed to just &#8220;ordinary&#8221; people off the street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark V Marino</title>
		<link>http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/comment-page-1/#comment-2206</link>
		<dc:creator>Mark V Marino</dc:creator>
		<pubDate>Tue, 15 Jan 2008 06:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/#comment-2206</guid>
		<description>I see it all the time after doing 100&#039;s of wine tours.  I feel guilty when people want and buy expensive wines and say they will never drink inferior wine again it is the beginning of an expensive habit!!!  But good is really good and then you know why and can never go back...</description>
		<content:encoded><![CDATA[<p>I see it all the time after doing 100&#8242;s of wine tours.  I feel guilty when people want and buy expensive wines and say they will never drink inferior wine again it is the beginning of an expensive habit!!!  But good is really good and then you know why and can never go back&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/comment-page-1/#comment-2205</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Tue, 15 Jan 2008 04:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/#comment-2205</guid>
		<description>&quot;...the process of then wanting to pay for the supposedly great wine is another step&quot;. So true!  You will get a kick out of this story (&quot;Wine Miracles&quot; by yours truly, Enobytes - http://blog.oregonlive.com/wine/2008/01/in_search_of_wine_miracles.html).  Consumers seem to think that producers can mirror the best quality wine at any level, e.g. give me a Rombauer Chardonnay at the cost of a Charles Shaw :)

&quot;...knowing they were getting an expensive wine for FREE. That might be what made their brain chemistry simmer.&quot;  Exactly – pretty funny!</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;the process of then wanting to pay for the supposedly great wine is another step&#8221;. So true!  You will get a kick out of this story (&#8220;Wine Miracles&#8221; by yours truly, Enobytes &#8211; <a href="http://blog.oregonlive.com/wine/2008/01/in_search_of_wine_miracles.html" rel="nofollow">http://blog.oregonlive.com/wine/2008/01/in_search_of_wine_miracles.html</a>).  Consumers seem to think that producers can mirror the best quality wine at any level, e.g. give me a Rombauer Chardonnay at the cost of a Charles Shaw :)</p>
<p>&#8220;&#8230;knowing they were getting an expensive wine for FREE. That might be what made their brain chemistry simmer.&#8221;  Exactly – pretty funny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Gordon</title>
		<link>http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/comment-page-1/#comment-2204</link>
		<dc:creator>Jim Gordon</dc:creator>
		<pubDate>Tue, 15 Jan 2008 04:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/#comment-2204</guid>
		<description>&lt;p&gt;I knew it sounded familiar. Maybe that was it. On a related tangent, someone suggested today that the process of then wanting to pay for the supposedly great wine is another step. Just because one thinks the expensive wine is better, doesn&#039;t necessarily mean one will pay the higher price. And.... in the laboratory setting, the subjects also had the thrill of knowing they were getting an expensive wine for FREE. That might be what really made their brain chemistry simmer.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I knew it sounded familiar. Maybe that was it. On a related tangent, someone suggested today that the process of then wanting to pay for the supposedly great wine is another step. Just because one thinks the expensive wine is better, doesn&#8217;t necessarily mean one will pay the higher price. And&#8230;. in the laboratory setting, the subjects also had the thrill of knowing they were getting an expensive wine for FREE. That might be what really made their brain chemistry simmer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/comment-page-1/#comment-2201</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Tue, 15 Jan 2008 02:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.winemag.com/editors/2008/01/14/expensive-wines-do-taste-better/#comment-2201</guid>
		<description>This story reminds me of that Cornell study completed last year (http://www.physorg.com/news105623535.html). They set up an environment for diners to taste two different wines with their pre-fixed meal. Half the bottles claimed to be from Noah’s Winery in California. The labels on the other half claimed to be from Noah’s Winery in North Dakota. In both cases, the wine was an inexpensive Charles Shaw wine. 

Those drinking what they thought was California wine, rated the wine and food as tasting better, and ate 11% more of their food. Pretty funny stuff.</description>
		<content:encoded><![CDATA[<p>This story reminds me of that Cornell study completed last year (<a href="http://www.physorg.com/news105623535.html" rel="nofollow">http://www.physorg.com/news105623535.html</a>). They set up an environment for diners to taste two different wines with their pre-fixed meal. Half the bottles claimed to be from Noah’s Winery in California. The labels on the other half claimed to be from Noah’s Winery in North Dakota. In both cases, the wine was an inexpensive Charles Shaw wine. </p>
<p>Those drinking what they thought was California wine, rated the wine and food as tasting better, and ate 11% more of their food. Pretty funny stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

